Latitude N 55° 49' 57" Longitude W 03° 02' 05" Elevation 564 ft
| Dawn: | 05:30 | Sunrise: | 06:07 | Moonrise: | 09:31 | ![]() |
| Dusk: | 19:09 | Sunset: | 18:32 | Moonset: | 02:45 | |
| Daylight: | 13:39 | Day length: | 12:25 | Moon Phase: | Waxing Crescent |
This is a report for Edinburgh Airport, United Kingdom. The report was made 12 minutes ago, at 19:50 UTC. The wind was blowing at a speed of 5.8 miles per hour (2.6 metres per second) from southwest (220°). The temperature was 55 °F (13 °C), with a dew-point at 50 °F (10 °C). The atmospheric pressure was 29.80 inHg (1009 hPa). The relative humidity was 82.0%. | |||
EGPH 101950Z AUTO 22005KT 9999NDV NCD 13/10 Q1009 | |||
This is a report for Leuchars, United Kingdom. The report was made 12 minutes ago, at 19:50 UTC. The wind was blowing at a speed of 11.5 miles per hour (5.1 metres per second) from west (260°). The temperature was 57 °F (14 °C), with a dew-point at 52 °F (11 °C). The atmospheric pressure was 29.77 inHg (1008 hPa). The relative humidity was 82.1%. There were a few clouds at a height of 4500 feet (1372 metres) and broken clouds at a height of 28000 feet (8534 metres). The overall visibility was greater than 6.2 miles (10 kilometres). | |||
EGQL 101950Z 26010KT 9999 FEW045 BKN280 14/11 Q1008 BLU NOSIG | |||
This is a report for Dundee / Riverside, United Kingdom. The report was made 12 minutes ago, at 19:50 UTC. The wind was blowing at a speed of 9.2 miles per hour (4.1 metres per second) from west (280°). The temperature was 57 °F (14 °C), with a dew-point at 52 °F (11 °C). The atmospheric pressure was 29.77 inHg (1008 hPa). The relative humidity was 82.1%. There were a few clouds at a height of 3500 feet (1067 metres). The overall visibility was greater than 6.2 miles (10 kilometres). | |||
EGPN 101950Z 28008KT 9999 FEW035 14/11 Q1008 | |||
The material contained on the Standpretty Weather website is for general interest only and does not constitute professional or other advice. Although we endeavour to ensure that its content is accurate and up-to-date, Standpretty Designs accepts no liability for any loss which may arise (directly or indirectly) from use of information contained on its website or any other site which may be linked to it.
The data on this site is uploaded automatically from an automatic weather station and is not quality controlled. No guarantee is given or implied for the weather data on this site. It is provided for general interest only and Standpretty Designs accepts no liability for any loss which may arise from use of the data. Do not use data on this site for critical decision making; data may be old and misrepresentative due to communication problems.