Latitude N 55° 49' 57" Longitude W 03° 02' 05" Elevation 564 ft
| Dawn: | 04:22 | Sunrise: | 05:11 | Moonrise: | 22:00 | ![]() |
| Dusk: | 22:14 | Sunset: | 21:25 | Moonset: | 09:09 | |
| Daylight: | 17:52 | Day length: | 16:14 | Moon Phase: | Waning Gibbous |
Conditions at local time 22:31 on 29 July 2010
| Temperature and Humidity | |||
| Temperature | 13.6 °C | Dew Point | 11.6 °C |
| Windchill | 13.6 °C | Humidity | 88% |
| Heat Index | 13.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 99.9 mm | Rainfall This Year | 369.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3.4 m/s | Wind Speed (avg) | 1.3 m/s |
| Wind Bearing | 326° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012.9 mb | Rising slowly | +0.1 mb/hr |
Today's data
| Temperature and Humidity | ||
| High Temperature | 21.6 °C | at 15:13 |
| Low Temperature | 11.9 °C | at 05:33 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 4.4 m/s | at 08:11 |
| Highest Speed (10 minute average) | 2.5 m/s (F2) | at 06:18 |
| Wind Run | 49.7 km | |
| Pressure | ||
| High Pressure (SL) | 1014.0 mb | at 00:01 |
| Low Pressure (SL) | 1012.5 mb | at 16:10 |
Yesterday's data
| Temperature and Humidity | ||
| High Temperature | 20.1 °C | at 15:46 |
| Low Temperature | 11.3 °C | at 01:31 |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 11:41 |
| Wind | ||
| Highest Gust | 7.8 m/s | at 17:10 |
| Highest Speed (10 minute average) | 4.3 m/s (F3) | at 17:10 |
| Wind Run | 91.0 km | |
| Pressure | ||
| High Pressure (SL) | 1014.0 mb | at 23:55 |
| Low Pressure (SL) | 1011.9 mb | at 15:24 |
Records Since 25 December 2009
| Temperature and Humidity | ||
| Highest Temperature | 27.5 °C | at 15:06 on 17 June 2010 |
| Lowest Temperature | -7.9 °C | at 07:58 on 07 January 2010 |
| Lowest Wind Chill Temperature | -7.9 °C | at 07:58 on 07 January 2010 |
| Highest Minimum | 999.0 °C | on 09 June 2010 |
| Lowest Maximum | -500.0 °C | on 09 June 2010 |
| Rainfall | ||
| Highest Rain Rate | 46.8 mm/hr | at 13:05 on 21 July 2010 |
| Highest Hourly Rainfall | 9.6 mm | at 08:05 on 26 May 2010 |
| Highest Daily Rainfall | 23.4 mm | on 21 July 2010 |
| Highest Monthly Rainfall | 9645.0 mm | May 2010 |
| Wind | ||
| Highest Wind Gust | 14.6 m/s | at 17:08 on 04 July 2010 |
| Highest Wind Speed Average | 15.0 m/s | at 13:44 on 27 March 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 984.5 mb | at 04:48 on 31 March 2010 |
| Highest Pressure (sl) | 1043.6 mb | at 10:32 on 26 January 2010 |
The weather station in use is the Fine Offset N96GY, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Page updated 29/07/2010 22:31:56, powered by Cumulus v1.8.9 (930)
The material contained on the Standpretty Weather website is for general interest only and does not constitute professional or other advice. Although we endeavour to ensure that its content is accurate and up-to-date, Standpretty Designs accepts no liability for any loss which may arise (directly or indirectly) from use of information contained on its website or any other site which may be linked to it.
The data on this site is uploaded automatically from an automatic weather station and is not quality controlled. No guarantee is given or implied for the weather data on this site. It is provided for general interest only and Standpretty Designs accepts no liability for any loss which may arise from use of the data. Do not use data on this site for critical decision making; data may be old and misrepresentative due to communication problems.