Latitude N 55° 49' 57" Longitude W 03° 02' 05" Elevation 564 ft
| Dawn: | 07:33 | Sunrise: | 08:15 | Moonrise: | 09:25 | ![]() |
| Dusk: | 17:18 | Sunset: | 16:36 | Moonset: | 23:16 | |
| Daylight: | 09:45 | Day length: | 08:21 | Moon Phase: | Waxing Crescent |
Conditions at local time 06:11 on 28 January 2012
| Temperature and Humidity | |||
| Temperature | 0.0 °C | Dew Point | -1.1 °C |
| Windchill | 0.0 °C | Humidity | 92% |
| Heat Index | 0.0 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 192.3 mm | Rainfall This Year | 192.3 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1.7 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 46° NE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1029.3 mb | Rising slowly | +0.5 mb/hr |
Today's data
| Temperature and Humidity | ||
| High Temperature | 0.5 °C | at 00:47 |
| Low Temperature | -0.6 °C | at 02:56 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 2.4 m/s | at 00:49 |
| Highest Speed (10 minute average) | 1.2 m/s (F1) | at 01:00 |
| Wind Run | 2.9 km | |
| Pressure | ||
| High Pressure (SL) | 1029.4 mb | at 05:59 |
| Low Pressure (SL) | 1025.9 mb | at 00:00 |
Yesterday's data
| Temperature and Humidity | ||
| High Temperature | 3.9 °C | at 12:31 |
| Low Temperature | -0.5 °C | at 22:28 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 9.9 m/s | at 07:19 |
| Highest Speed (10 minute average) | 5.8 m/s (F4) | at 05:27 |
| Wind Run | 93.3 km | |
| Pressure | ||
| High Pressure (SL) | 1026.1 mb | at 23:54 |
| Low Pressure (SL) | 1005.0 mb | at 00:04 |
Records Since 25 December 2009
| Temperature and Humidity | ||
| Highest Temperature | 29.6 °C | at 15:21 on 03 June 2011 |
| Lowest Temperature | -10.9 °C | at 03:01 on 03 December 2010 |
| Lowest Wind Chill Temperature | -11.0 °C | at 21:39 on 23 January 2012 |
| Highest Minimum | 15.8 °C | on 29 September 2011 |
| Lowest Maximum | -2.1 °C | on 18 December 2010 |
| Rainfall | ||
| Highest Rain Rate | 3700.8 mm/hr | at 07:17 on 11 November 2010 |
| Highest Hourly Rainfall | 308.7 mm | at 08:12 on 11 November 2010 |
| Highest Daily Rainfall | 16822.0 mm | on 14 September 2010 |
| Highest Monthly Rainfall | 16823.0 mm | September 2010 |
| Wind | ||
| Highest Wind Gust | 60.2 m/s | at 21:39 on 23 January 2012 |
| Highest Wind Speed Average | 76.3 m/s | at 21:39 on 23 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 956.7 mb | at 19:34 on 11 November 2010 |
| Highest Pressure (sl) | 1043.6 mb | at 10:32 on 26 January 2010 |
The weather station in use is the Fine Offset N96GY, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Page updated 28/01/2012 06:11:20, powered by Cumulus v1.9.0 (958)
The material contained on the Standpretty Weather website is for general interest only and does not constitute professional or other advice. Although we endeavour to ensure that its content is accurate and up-to-date, Standpretty Designs accepts no liability for any loss which may arise (directly or indirectly) from use of information contained on its website or any other site which may be linked to it.
The data on this site is uploaded automatically from an automatic weather station and is not quality controlled. No guarantee is given or implied for the weather data on this site. It is provided for general interest only and Standpretty Designs accepts no liability for any loss which may arise from use of the data. Do not use data on this site for critical decision making; data may be old and misrepresentative due to communication problems.